1 | LP General | LP Geneneral Single | 101 | Prasangam - Malayalam | C | S | 1 | 0 | 5 Min |
2 | " | " | 102 | Padyamchollal - Malayalam | C | S | 1 | 0 | 5 Min |
3 | " | " | 103 | Padyamchollal - Arabic | C | S | 1 | 0 | 5 Min |
4 | " | " | 104 | Chitrarachana - Pencil | C | S | 1 | 0 | 120 Min |
5 | " | " | 105 | Chitrarachana - Jalachayam | C | S | 1 | 0 | 120 Min |
6 | " | " | 106 | Lalithaganam | C | S | 1 | 0 | 5 Min |
7 | " | " | 107 | Sasthreeya Sangeetham | C | S | 1 | 0 | 10 Min |
8 | " | " | 108 | Mappilappattu | C | S | 1 | 0 | 5 Min |
9 | " | " | 109 | Mono Act | C | S | 1 | 0 | 5 Min |
10 | " | " | 110 | Nadodi Nrutham | C | S | 1 | 0 | 5 Min |
11 | " | " | 111 | Katha Kathanam | C | S | 1 | 0 | 5 Min |
12 | " | " | 112 | Kadam Katha | C | S | 1 | 0 | 0 Min |
13 | " | " | 113 | Bharathanatyam | C | S | 1 | 0 | 10 Min |
14 | " | " | 117 | Prasangam - Tamil | C | S | 1 | 0 | 5 Min |
15 | " | " | 118 | Prasangam - Kannada | C | S | 1 | 0 | 5 Min |
16 | " | " | 119 | Padyamchollal -Tamil | C | S | 1 | 0 | 5 Min |
17 | " | " | 120 | Padyamchollal -Kannada | C | S | 1 | 0 | 5 Min |
18 | " | " | 121 | Padyamchollal -English | C | S | 1 | 0 | 5 Min |
19 | " | " | 122 | Abhinaya Ganam - Malayalam | C | S | 1 | 0 | 5 Min |
20 | " | " | 123 | Abhinaya Ganam - Engilsh | C | S | 1 | 0 | 5 Min |
21 | " | LP Geneneral Group | 114 | Sanghaganam | C | G | 7 | 0 | 10 Min |
22 | " | " | 115 | Sangha Nrutham | C | G | 7 | 0 | 10 Min |
23 | " | " | 116 | Desabhakthiganam | C | G | 7 | 0 | 5 Min |
24 | UP General | UP Geneneral Single | 301 | Prasangam - Malayalam | C | S | 1 | 0 | 5 Min |
25 | " | " | 302 | Prasangam - English | C | S | 1 | 0 | 5 Min |
26 | " | " | 303 | Prasangam - Hindi | C | S | 1 | 0 | 5 Min |
27 | " | " | 304 | Padyamchollal - Malayalam | C | S | 1 | 0 | 5 Min |
28 | " | " | 305 | Padyamchollal - English | C | S | 1 | 0 | 5 Min |
29 | " | " | 306 | Padyamchollal - Arabic | C | S | 1 | 0 | 5 Min |
30 | " | " | 307 | Padyamchollal - Urudu | C | S | 1 | 0 | 5 Min |
31 | " | " | 308 | Padyamchollal - Hindi | C | S | 1 | 0 | 5 Min |
32 | " | " | 309 | Aksharaslogam | C | S | 1 | 0 | 0 Min |
33 | " | " | 310 | Lalithaganam | C | S | 1 | 0 | 5 Min |
34 | " | " | 311 | Sasthreeya Sangeetham | C | S | 1 | 0 | 10 Min |
35 | " | " | 312 | Mappilappatu | C | S | 1 | 0 | 5 Min |
36 | " | " | 313 | Nadodi Nrutham | C | S | 1 | 0 | 5 Min |
37 | " | " | 314 | Chithra Rachana - Pencil | C | S | 1 | 0 | 90 Min |
38 | " | " | 315 | Chithra Rachana - Jalachayam | C | S | 1 | 0 | 120 Min |
39 | " | " | 316 | Bharathanatyam | C | S | 1 | 0 | 10 Min |
40 | " | " | 317 | Mohiniyattam | G | S | 1 | 0 | 10 Min |
41 | " | " | 318 | Kuchuppudi | C | S | 1 | 0 | 10 Min |
42 | " | " | 319 | Mono Act | C | S | 1 | 0 | 5 Min |
43 | " | " | 320 | Kathaprasangam | C | S | 1 | 4 | 10 Min |
44 | " | " | 321 | Ottanthullal | C | S | 1 | 0 | 10 Min |
45 | " | " | 322 | Katharachana - Malayalam | C | S | 1 | 0 | 120 Min |
46 | " | " | 323 | Kavitharachana - Malayalam | C | S | 1 | 0 | 120 Min |
47 | " | " | 324 | Katharachana - Hindi | C | S | 1 | 0 | 120 Min |
48 | " | " | 331 | Urdu kavitha Rachana | C | S | 1 | 0 | 120 Min |
49 | " | " | 332 | Urdu Quiz | C | S | 1 | 0 | 0 Min |
50 | " | " | 334 | Prasangam - Tamil | C | S | 1 | 0 | 5 Min |
51 | " | " | 335 | Prasangam - Kannada | C | S | 1 | 0 | 5 Min |
52 | " | " | 336 | Padyamchollal - Tamil | C | S | 1 | 0 | 5 Min |
53 | " | " | 337 | Padyamchollal - Kannada | C | S | 1 | 0 | 5 Min |
54 | " | UP Geneneral Group | 325 | Sangha Ganam | C | G | 7 | 0 | 10 Min |
55 | " | " | 326 | Thiruvathira | G | G | 10 | 0 | 10 Min |
56 | " | " | 327 | Oppana | C | G | 10 | 0 | 10 Min |
57 | " | " | 328 | Sangha Nrutham | C | G | 7 | 0 | 10 Min |
58 | " | " | 329 | Desabhakthiganam | C | G | 7 | 0 | 5 Min |
59 | " | " | 330 | Nadakam | C | G | 7 | 3 | 30 Min |
60 | " | " | 333 | Urdu Group Song | C | G | 7 | 0 | 10 Min |
61 | " | " | 338 | Skit English | C | G | 7 | 1 | 5 Min |
62 | HS General | HS Gen Vibhagam1 | 601 | Chithra Rachana - Pencil | C | S | 1 | 0 | 120 Min |
63 | " | " | 602 | Chithra Rachana - Water Colour | C | S | 1 | 0 | 120 Min |
64 | " | " | 603 | Chithra Rachana - Oil Colour | C | S | 1 | 0 | 120 Min |
65 | " | " | 604 | Cartoon | C | S | 1 | 0 | 120 Min |
66 | " | HS Gen Vibhagam2 | 605 | Sasthreeya Sangeetham(Boys) | B | S | 1 | 0 | 10 Min |
67 | " | " | 606 | Sasthreeya Sangeetham(Girls) | G | S | 1 | 0 | 10 Min |
68 | " | " | 607 | Kathakali Sangeetham (Boys) | B | S | 1 | 0 | 10 Min |
69 | " | " | 608 | Kathakali Sangeetham (Girls) | G | S | 1 | 0 | 10 Min |
70 | " | " | 609 | Lalithaganam (Boys) | B | S | 1 | 0 | 5 Min |
71 | " | " | 610 | Lalithaganam (Girls) | G | S | 1 | 0 | 5 Min |
72 | " | " | 611 | Mappilappattu (Boys) | B | S | 1 | 0 | 5 Min |
73 | " | " | 612 | Mappilappattu (Girls) | G | S | 1 | 0 | 5 Min |
74 | " | " | 683 | Gazal Alapanam ( Urdu ) | C | S | 1 | 0 | 10 Min |
75 | " | HS Gen Vibhagam3 | 613 | Veena | C | S | 1 | 0 | 10 Min |
76 | " | " | 614 | Violin - Paschathyam | C | S | 1 | 0 | 10 Min |
77 | " | " | 615 | Violin - Paurasthyam | C | S | 1 | 0 | 10 Min |
78 | " | " | 616 | Odakuzhal | C | S | 1 | 0 | 10 Min |
79 | " | " | 617 | Nadaswaram | C | S | 1 | 0 | 10 Min |
80 | " | " | 618 | Chenda / Thayambaka | C | S | 1 | 5 | 10 Min |
81 | " | " | 619 | Guitar - Paschathyam | C | S | 1 | 0 | 10 Min |
82 | " | " | 620 | Thabala | C | S | 1 | 0 | 10 Min |
83 | " | " | 621 | Mrudamgam / Ganchira / Ghadam | C | S | 1 | 0 | 10 Min |
84 | " | " | 622 | Madhalam | C | S | 1 | 3 | 10 Min |
85 | " | HS Gen Vibhagam4 | 623 | Kathakali | C | S | 1 | 0 | 15 Min |
86 | " | " | 625 | Ottanthullal | C | S | 1 | 0 | 10 Min |
87 | " | " | 627 | Nadodi Nrutham | C | S | 1 | 0 | 5 Min |
88 | " | " | 629 | Chakkyarkoothu (Boys) | B | S | 1 | 0 | 20 Min |
89 | " | " | 684 | Nangiar Koothu | G | S | 1 | 0 | 20 Min |
90 | " | HS Gen Vibhagam5 | 630 | Bharathanatyam (Boys) | B | S | 1 | 0 | 10 Min |
91 | " | " | 631 | Bharathanatyam (Girls) | G | S | 1 | 0 | 10 Min |
92 | " | " | 632 | Kuchuppudi (Boys) | B | S | 1 | 0 | 10 Min |
93 | " | " | 633 | Kuchuppudi (Girls) | G | S | 1 | 0 | 10 Min |
94 | " | " | 634 | Mohiniyattam (Girls) | G | S | 1 | 0 | 10 Min |
95 | " | " | 635 | Kerala Nadanam (Boys) | B | S | 1 | 0 | 15 Min |
96 | " | " | 682 | Kerala Nadanam (Girls) | G | S | 1 | 0 | 15 Min |
97 | " | HS Gen Vibhagam6 | 636 | Prasangam - Malayalam | C | S | 1 | 0 | 5 Min |
98 | " | " | 637 | Prasangam - English | C | S | 1 | 0 | 5 Min |
99 | " | " | 638 | Prasangam - Hindi | C | S | 1 | 0 | 5 Min |
100 | " | " | 685 | Prasangam Urdu | C | S | 1 | 0 | 5 Min |
101 | " | " | 690 | Prasangam - Tamil | C | S | 1 | 0 | 5 Min |
102 | " | " | 691 | Prasangam - Kannada | C | S | 1 | 0 | 5 Min |
103 | " | HS Gen Vibhagam7 | 639 | Kavitharachana - Malayalam | C | S | 1 | 0 | 120 Min |
104 | " | " | 640 | Katharachana - Malayalam | C | S | 1 | 0 | 120 Min |
105 | " | " | 641 | Kavitharachana - Hindi | C | S | 1 | 0 | 120 Min |
106 | " | " | 642 | Katharachana - Hindi | C | S | 1 | 0 | 120 Min |
107 | " | " | 643 | Upanyasam - Malayalam | C | S | 1 | 0 | 120 Min |
108 | " | " | 644 | Upanyasam - English | C | S | 1 | 0 | 120 Min |
109 | " | " | 645 | Upanyasam - Hindi | C | S | 1 | 0 | 120 Min |
110 | " | " | 646 | Upanyasam - Urdu | C | S | 1 | 0 | 120 Min |
111 | " | " | 647 | Katharachana - Urdu | C | S | 1 | 0 | 120 Min |
112 | " | " | 648 | Kavitharachana - Urdu | C | S | 1 | 0 | 120 Min |
113 | " | " | 692 | Kavitharachana - English | C | S | 1 | 0 | 120 Min |
114 | " | " | 693 | Kavitharachana - Tamil | C | S | 1 | 0 | 120 Min |
115 | " | " | 694 | Kavitharachana - Kannada | C | S | 1 | 0 | 120 Min |
116 | " | " | 695 | Katharachana - English | C | S | 1 | 0 | 120 Min |
117 | " | HS Gen Vibhagam8 | 649 | Padyam Chollal - Malayalam | C | S | 1 | 0 | 5 Min |
118 | " | " | 650 | Padyam Chollal - English | C | S | 1 | 0 | 5 Min |
119 | " | " | 651 | Padyam Chollal - Hindi | C | S | 1 | 0 | 5 Min |
120 | " | " | 652 | Padyam Chollal - Arabic | C | S | 1 | 0 | 5 Min |
121 | " | " | 653 | Padyam Chollal - Urdu | C | S | 1 | 0 | 5 Min |
122 | " | " | 654 | Padyam Chollal - Tamil | C | S | 1 | 0 | 5 Min |
123 | " | " | 655 | Padyam Chollal - Kannada | C | S | 1 | 0 | 5 Min |
124 | " | HS Gen Vibhagam9 | 656 | Aksharaslokam | C | S | 1 | 0 | 0 Min |
125 | " | " | 657 | Kavyakeli | C | S | 1 | 0 | 0 Min |
126 | " | HS Gen Vibhagam10 | 658 | Mono Act (Boys) | B | S | 1 | 0 | 5 Min |
127 | " | " | 659 | Mono Act (Girls) | G | S | 1 | 0 | 5 Min |
128 | " | " | 662 | Kathaprasangam | C | S | 1 | 4 | 15 Min |
129 | " | " | 696 | Mimicry | C | S | 1 | 0 | 5 Min |
130 | " | HS Gen Vibhagam11 | 663 | Parichamuttu (Boys) | B | G | 8 | 0 | 10 Min |
131 | " | " | 664 | Poorakkali (Boys) | B | G | 12 | 0 | 20 Min |
132 | " | " | 665 | Kolkali (Boys) | B | G | 12 | 0 | 10 Min |
133 | " | " | 666 | Arabanamuttu (Boys) | B | G | 10 | 0 | 10 Min |
134 | " | " | 667 | Dafmuttu (Boys) | B | G | 10 | 0 | 10 Min |
135 | " | HS Gen Vibhagam12 | 668 | Margamkali (Girls) | G | G | 7 | 0 | 10 Min |
136 | " | " | 669 | Thiruvathirakali (Girls) | G | G | 10 | 0 | 10 Min |
137 | " | " | 670 | Oppana (Girls) | G | G | 10 | 0 | 10 Min |
138 | " | " | 671 | Vattappattu (Boys) | B | G | 10 | 0 | 10 Min |
139 | " | " | 672 | Sangha Nrutham (Girls) | G | G | 7 | 0 | 10 Min |
140 | " | " | 673 | Kathakali - Group | C | G | 4 | 0 | 30 Min |
141 | " | HS Gen Vibhagam13 | 680 | Desabhakthiganam | C | G | 7 | 0 | 5 Min |
142 | " | " | 687 | Vanchipattu | C | G | 10 | 0 | 10 Min |
143 | " | " | 688 | Nadanpattu | C | G | 7 | 0 | 10 Min |
144 | " | " | 689 | Groupsong Urdu | C | G | 7 | 0 | 10 Min |
145 | " | " | 697 | Groupsong | C | G | 7 | 0 | 10 Min |
146 | " | HS General Vibhagam14 | 675 | Chendamelam | C | G | 7 | 0 | 10 Min |
147 | " | " | 676 | Panchavadyam | C | G | 7 | 0 | 20 Min |
148 | " | " | 678 | Vrunda Vadyam | C | G | 7 | 0 | 10 Min |
149 | " | " | 679 | Bandmelam | C | G | 20 | 0 | 20 Min |
150 | " | " | 698 | Skit English | C | G | 7 | 1 | 10 Min |
151 | " | HS Gen Vibhagam15 | 677 | Nadakam | C | G | 7 | 3 | 30 Min |
152 | " | " | 681 | Yakshaganam | C | G | 7 | 0 | 30 Min |
153 | " | " | 686 | Chavittu Nadakam | C | G | 10 | 0 | 20 Min |
154 | HSS General | HSS Gen Vibhagam1 | 901 | Chithra Rachana - Pencil | C | S | 1 | 0 | 120 Min |
155 | " | " | 902 | Chithra Rachana - Water Colour | C | S | 1 | 0 | 120 Min |
156 | " | " | 903 | Chithra Rachana - Oil Colour | C | S | 1 | 0 | 120 Min |
157 | " | " | 904 | Cartoon | C | S | 1 | 0 | 120 Min |
158 | " | " | 905 | Collage | C | S | 1 | 0 | 120 Min |
159 | " | HSS Gen Vibhagam2 | 906 | Sasthreeya Sangeetham(Boys) | B | S | 1 | 0 | 10 Min |
160 | " | " | 907 | Sasthreeya Sangeetham(Girls) | G | S | 1 | 0 | 10 Min |
161 | " | " | 908 | Lalithaganam (Boys) | B | S | 1 | 0 | 5 Min |
162 | " | " | 909 | Lalithaganam (Girls) | G | S | 1 | 0 | 5 Min |
163 | " | " | 910 | Mappilappattu (Boys) | B | S | 1 | 0 | 5 Min |
164 | " | " | 911 | Mappilappattu (Girls) | G | S | 1 | 0 | 5 Min |
165 | " | " | 912 | Kathakali Sangeetham (Boys) | B | S | 1 | 0 | 10 Min |
166 | " | " | 913 | Kathakali Sangeetham (Girls) | G | S | 1 | 0 | 10 Min |
167 | " | " | 999 | Gazal Alapanam ( Urdu ) | C | S | 1 | 0 | 10 Min |
168 | " | HSS Gen Vibhagam3 | 914 | Clarinet / Bugle | C | S | 1 | 0 | 10 Min |
169 | " | " | 915 | Nadaswaram | C | S | 1 | 0 | 10 Min |
170 | " | " | 916 | Violin - Western | C | S | 1 | 0 | 10 Min |
171 | " | " | 917 | Violin - Oriental | C | S | 1 | 0 | 10 Min |
172 | " | " | 918 | Guitar - Western | C | S | 1 | 0 | 10 Min |
173 | " | " | 919 | Odakkuzhal | C | S | 1 | 0 | 10 Min |
174 | " | " | 920 | Veena / Vichithraveena | C | S | 1 | 0 | 10 Min |
175 | " | " | 921 | Triple / Jazz - Western | C | S | 1 | 0 | 10 Min |
176 | " | " | 922 | Chenda / Thayambaka | C | S | 1 | 5 | 10 Min |
177 | " | " | 923 | Mrundangam | C | S | 1 | 0 | 10 Min |
178 | " | " | 924 | Madhalam | C | S | 1 | 3 | 10 Min |
179 | " | " | 925 | Thabala | C | S | 1 | 0 | 10 Min |
180 | " | HSS Gen Vibhagam4 | 926 | Ottanthullal | C | S | 1 | 0 | 10 Min |
181 | " | " | 928 | Kathakali | C | S | 1 | 0 | 15 Min |
182 | " | " | 930 | Nadodi Nrutham | C | S | 1 | 0 | 5 Min |
183 | " | " | 932 | Bharathanatyam (Boys) | B | S | 1 | 0 | 10 Min |
184 | " | " | 933 | Bharathanatyam (Girls) | G | S | 1 | 0 | 10 Min |
185 | " | " | 934 | Kuchuppudi (Boys) | B | S | 1 | 0 | 10 Min |
186 | " | " | 935 | Kuchuppudi (Girls) | G | S | 1 | 0 | 10 Min |
187 | " | " | 936 | Chakyarkoothu (Boys) | B | S | 1 | 0 | 20 Min |
188 | " | " | 937 | Keralanadanam (Boys) | B | S | 1 | 0 | 15 Min |
189 | " | " | 938 | Mohiniyattam (Girls) | G | S | 1 | 0 | 10 Min |
190 | " | " | 998 | Keralanadanam (Girls) | G | S | 1 | 0 | 15 Min |
191 | " | " | 1000 | Nangiar Koothu | G | S | 1 | 0 | 20 Min |
192 | " | HSS Gen Vibhagam5 | 939 | Prasangam - Malayalam | C | S | 1 | 0 | 5 Min |
193 | " | " | 940 | Prasangam - English | C | S | 1 | 0 | 5 Min |
194 | " | " | 941 | Prasangam - Hindi | C | S | 1 | 0 | 5 Min |
195 | " | " | 942 | Prasangam - Urdu | C | S | 1 | 0 | 5 Min |
196 | " | " | 943 | Prasangam - Sanskrit | C | S | 1 | 0 | 5 Min |
197 | " | " | 1001 | Prasangam Arabic | C | S | 1 | 0 | 5 Min |
198 | " | " | 1002 | Quiz ( Urdu ) | C | S | 1 | 0 | 0 Min |
199 | " | HSS Gen Vibhagam6 | 944 | Upanyasam - Malayalam | C | S | 1 | 0 | 120 Min |
200 | " | " | 945 | Upanyasam - English | C | S | 1 | 0 | 120 Min |
201 | " | " | 946 | Upanyasam - Arabic | C | S | 1 | 0 | 120 Min |
202 | " | " | 947 | Upanyasam - Sanskrit | C | S | 1 | 0 | 120 Min |
203 | " | " | 948 | Upanyasam - Hindi | C | S | 1 | 0 | 120 Min |
204 | " | " | 949 | Upanyasam - Urdu | C | S | 1 | 0 | 120 Min |
205 | " | " | 950 | Katharachana - Malayalam | C | S | 1 | 0 | 120 Min |
206 | " | " | 951 | Katharachana - English | C | S | 1 | 0 | 120 Min |
207 | " | " | 952 | Katharachana - Hindi | C | S | 1 | 0 | 120 Min |
208 | " | " | 953 | Katharachana - Arabic | C | S | 1 | 0 | 120 Min |
209 | " | " | 954 | Katharachana - Sanskrit | C | S | 1 | 0 | 120 Min |
210 | " | " | 955 | Katharachana - Urdu | C | S | 1 | 0 | 120 Min |
211 | " | " | 956 | Kavitharachana - Malayalam | C | S | 1 | 0 | 120 Min |
212 | " | " | 957 | Kavitharachana - English | C | S | 1 | 0 | 120 Min |
213 | " | " | 958 | Kavitharachana - Hindi | C | S | 1 | 0 | 120 Min |
214 | " | " | 959 | Kavitharachana - Arabic | C | S | 1 | 0 | 120 Min |
215 | " | " | 960 | Kavitharachana - Sanskrit | C | S | 1 | 0 | 120 Min |
216 | " | " | 961 | Kavitharachana - Urdu | C | S | 1 | 0 | 120 Min |
217 | " | HSS Gen Vibhagam7 | 962 | Padyam Chollal - Malayalam | C | S | 1 | 0 | 5 Min |
218 | " | " | 963 | Padyam Chollal - English | C | S | 1 | 0 | 5 Min |
219 | " | " | 964 | Padyam Chollal - Hindi | C | S | 1 | 0 | 5 Min |
220 | " | " | 965 | Padyam Chollal - Arabic | C | S | 1 | 0 | 5 Min |
221 | " | " | 966 | Padyam Chollal - Sanskrit | C | S | 1 | 0 | 5 Min |
222 | " | " | 967 | Padyam Chollal - Urdu | C | S | 1 | 0 | 5 Min |
223 | " | " | 968 | Padyam Chollal - Tamil | C | S | 1 | 0 | 5 Min |
224 | " | " | 969 | Padyam Chollal - Kannada | C | S | 1 | 0 | 5 Min |
225 | " | HSS Gen Vibhagam8 | 970 | Aksharaslokam | C | S | 1 | 0 | 0 Min |
226 | " | " | 971 | Kavyakeli | C | S | 1 | 0 | 0 Min |
227 | " | HSS Gen Vibhagam9 | 972 | Mono Act (Boys) | B | S | 1 | 0 | 5 Min |
228 | " | " | 973 | Mono Act (Girls) | G | S | 1 | 0 | 5 Min |
229 | " | " | 974 | Mimicry | C | S | 1 | 0 | 5 Min |
230 | " | " | 976 | Kathaprasangam | C | S | 1 | 4 | 15 Min |
231 | " | HSS Gen Vibhagam10 | 977 | Group Dance (Girls) | G | G | 7 | 0 | 10 Min |
232 | " | " | 978 | Thiruvathira (Girls) | G | G | 8 | 2 | 10 Min |
233 | " | " | 979 | Margamkali (Girls) | G | G | 7 | 0 | 10 Min |
234 | " | " | 980 | Oppana (Girls) | G | G | 10 | 0 | 10 Min |
235 | " | " | 981 | Vattappattu (Boys) | B | G | 10 | 0 | 10 Min |
236 | " | " | 982 | Kathakali - Group | C | G | 4 | 0 | 30 Min |
237 | " | HSS Gen Vibhagam11 | 985 | Mookabhinayam | C | G | 6 | 1 | 5 Min |
238 | " | " | 986 | Vrundavadyam | C | G | 7 | 0 | 10 Min |
239 | " | " | 987 | Chendamelam | C | G | 7 | 0 | 10 Min |
240 | " | " | 988 | Panchavadyam | C | G | 7 | 0 | 20 Min |
241 | " | " | 990 | Skit English | C | G | 7 | 1 | 10 Min |
242 | " | " | 996 | Bandmelam | C | G | 20 | 0 | 20 Min |
243 | " | HSS General Vibhagam12 | 991 | Parichamuttu (Boys) | B | G | 8 | 0 | 10 Min |
244 | " | " | 992 | Arabanamuttu (Boys) | B | G | 10 | 0 | 10 Min |
245 | " | " | 993 | Kolkali (Boys) | B | G | 12 | 0 | 10 Min |
246 | " | " | 994 | Dafmuttu (Boys) | B | G | 10 | 0 | 10 Min |
247 | " | " | 995 | Poorakkali (Boys) | B | G | 12 | 0 | 20 Min |
248 | " | HSS Gen Vibhagam13 | 983 | Sangha Ganam | C | G | 7 | 0 | 10 Min |
249 | " | " | 997 | Desabhakthiganam | C | G | 7 | 0 | 5 Min |
250 | " | " | 1004 | Vanchipattu | C | G | 10 | 0 | 10 Min |
251 | " | " | 1005 | Nadanpattu | C | G | 7 | 0 | 10 Min |
252 | " | HSS Gen Vibhagam14 | 984 | Nadakam | C | G | 7 | 3 | 30 Min |
253 | " | " | 989 | Koodiyattam | C | G | 7 | 0 | 30 Min |
254 | " | " | 1003 | Chavittu Nadakam | C | G | 10 | 0 | 20 Min |
255 | UP Sanskrit | UP Sanskrit | 501 | Upanyasarachana | C | S | 1 | 0 | 90 Min |
256 | " | " | 502 | Katharachana | C | S | 1 | 0 | 90 Min |
257 | " | " | 503 | Kavitharachana | C | S | 1 | 0 | 90 Min |
258 | " | " | 504 | Samasyapooranam | C | S | 1 | 0 | 90 Min |
259 | " | " | 505 | Aksharaslokam | C | S | 1 | 0 | 0 Min |
260 | " | " | 506 | Prasnothari | C | S | 1 | 0 | 0 Min |
261 | " | " | 507 | Padyam Chollal (Boys) | B | S | 1 | 0 | 5 Min |
262 | " | " | 508 | Padyam Chollal (Girls) | G | S | 1 | 0 | 5 Min |
263 | " | " | 509 | Sidharoopocharanam (Boys) | B | S | 1 | 0 | 5 Min |
264 | " | " | 510 | Sidharoopocharanam (Girls) | G | S | 1 | 0 | 5 Min |
265 | " | " | 511 | Ganalapanam (Boys) | B | S | 1 | 0 | 5 Min |
266 | " | " | 512 | Ganalapanam (Girls) | G | S | 1 | 0 | 5 Min |
267 | " | " | 513 | Katha Kathanam | C | S | 1 | 0 | 5 Min |
268 | " | " | 514 | Gadhyaparayanam | C | S | 1 | 0 | 5 Min |
269 | " | " | 515 | Prabhashanam | C | S | 1 | 0 | 5 Min |
270 | " | " | 516 | Sanghaganam | C | G | 7 | 0 | 5 Min |
271 | " | " | 517 | Nadakam | C | G | 7 | 3 | 30 Min |
272 | " | " | 518 | Vandematharam | C | G | 7 | 0 | 70 Min |
273 | " | " | 519 | Koodiyattam | C | G | 7 | 0 | 30 Min |
274 | HS Sanskrit | HS Sanskrit | 801 | Upanyasarachana | C | S | 1 | 0 | 90 Min |
275 | " | " | 802 | Katharachana | C | S | 1 | 0 | 90 Min |
276 | " | " | 803 | Kavitharachana | C | S | 1 | 0 | 90 Min |
277 | " | " | 804 | Samasyapooranam | C | S | 1 | 0 | 90 Min |
278 | " | " | 805 | Aksharaslokam | C | S | 1 | 0 | 0 Min |
279 | " | " | 806 | Prasnothari | C | S | 1 | 0 | 0 Min |
280 | " | " | 807 | Padyamchollal | C | S | 1 | 0 | 5 Min |
281 | " | " | 808 | Prabhashanam | C | S | 1 | 0 | 5 Min |
282 | " | " | 809 | Chambuprabhashanam | C | S | 1 | 0 | 10 Min |
283 | " | " | 810 | Padakam (Boys) | B | S | 1 | 0 | 15 Min |
284 | " | " | 811 | Padakam (Girls) | G | S | 1 | 0 | 15 Min |
285 | " | " | 812 | Ashtapathi (Boys) | B | S | 1 | 0 | 10 Min |
286 | " | " | 813 | Ashtapathi (Girls) | G | S | 1 | 0 | 10 Min |
287 | " | " | 814 | Ganalapanam (Boys) | B | S | 1 | 0 | 5 Min |
288 | " | " | 815 | Ganalapanam (Girls) | G | S | 1 | 0 | 5 Min |
289 | " | " | 816 | Koodiyattam | C | G | 7 | 0 | 30 Min |
290 | " | " | 817 | Nadakam | C | G | 7 | 3 | 30 Min |
291 | " | " | 818 | Vandematharam | C | G | 7 | 0 | 70 Min |
292 | " | " | 819 | Sangha Ganam | C | G | 7 | 0 | 5 Min |
293 | LP Arabic | LP Arabic | 201 | Kaiyyezhuthu | C | S | 1 | 0 | 10 Min |
294 | " | " | 202 | Pada Nirmanam | C | S | 1 | 0 | 15 Min |
295 | " | " | 203 | Quran Parayanam | C | S | 1 | 0 | 5 Min |
296 | " | " | 204 | Padyamchollal | C | S | 1 | 0 | 5 Min |
297 | " | " | 205 | Kadha Parayal | C | S | 1 | 0 | 5 Min |
298 | " | " | 206 | Quiz | C | S | 1 | 0 | 0 Min |
299 | " | " | 207 | Arabi Ganam | C | S | 1 | 0 | 5 Min |
300 | " | " | 208 | Abhinaya Ganam | C | S | 1 | 0 | 5 Min |
301 | " | " | 209 | Sangha Ganam | C | G | 7 | 0 | 5 Min |
302 | UP Arabic | UP Arabic | 401 | Gadhya Vayana | C | S | 1 | 0 | 5 Min |
303 | " | " | 402 | Quran Parayanam | C | S | 1 | 0 | 5 Min |
304 | " | " | 403 | Padyam Chollal | C | S | 1 | 0 | 5 Min |
305 | " | " | 404 | Kadha Parayal | C | S | 1 | 0 | 5 Min |
306 | " | " | 405 | Quiz | C | S | 1 | 0 | 0 Min |
307 | " | " | 406 | Arabi Ganam | C | S | 1 | 0 | 5 Min |
308 | " | " | 407 | Prasangam | C | S | 1 | 0 | 5 Min |
309 | " | " | 408 | Mono Act | C | S | 1 | 0 | 5 Min |
310 | " | " | 409 | Tharjama (Arabic) | C | S | 1 | 0 | 15 Min |
311 | " | " | 410 | Pada Payattu | C | S | 1 | 0 | 0 Min |
312 | " | " | 411 | Pada Keli | C | S | 1 | 0 | 15 Min |
313 | " | " | 412 | Sangha Ganam | C | G | 7 | 0 | 5 Min |
314 | " | " | 413 | Sambhashanam | C | G | 2 | 0 | 5 Min |
315 | HS Arabic | HS Arabic | 701 | Upanyasam - Arabic | C | S | 1 | 0 | 60 Min |
316 | " | " | 702 | Katharachana | C | S | 1 | 0 | 60 Min |
317 | " | " | 703 | Caption Rachana | C | S | 1 | 0 | 15 Min |
318 | " | " | 704 | Tharjama ( Arabic) | C | S | 1 | 0 | 30 Min |
319 | " | " | 705 | Poster Nirmanam | C | S | 1 | 0 | 30 Min |
320 | " | " | 706 | Padyam Chollal (Boys) | B | S | 1 | 0 | 5 Min |
321 | " | " | 707 | Padyam Chollal(Girls) | G | S | 1 | 0 | 5 Min |
322 | " | " | 708 | Arabi Ganam (Boys) | B | S | 1 | 0 | 5 Min |
323 | " | " | 709 | Arabi Ganam (Girls) | G | S | 1 | 0 | 5 Min |
324 | " | " | 710 | Kathaprasangam | C | S | 1 | 0 | 10 Min |
325 | " | " | 711 | Mono Act | C | S | 1 | 0 | 5 Min |
